Price list 2012
| Period | Classic | Garden-view | ||
|---|---|---|---|---|
| Period | Bed & breakfast | Half board | Bed & breakfast | Half board |
| 01.03 - 22.03 | € 40,00 | € 45,00 | € 44,00 | € 49,00 |
| 23.03 - 13.04 | € 54,00 | € 62,00 | € 59,00 | € 68,00 |
| 14.04 - 15.05 | € 40,00 | € 45,00 | € 44,00 | € 49,00 |
| 16.05 - 08.06 | € 54,00 | € 62,00 | € 59,00 | € 68,00 |
| 09.06 - 13.07 | € 50,00 | € 58,00 | € 55,00 | € 63,00 |
| 14.07 - 11.09 | € 57,00 | € 69,00 | € 64,00 | € 74,00 |
| 12.09 - 09.10 | € 50,00 | € 58,00 | € 55,00 | € 63,00 |
| 10.10 - 04.11 | € 40,00 | € 45,00 | € 44,00 | € 49,00 |
Tourism Tax euro 0,8o per person a day from 1/06 to 30/09
Prices are per person per day.
Terms and conditions for reservations and cancellations (PDF)
Prices
- Small dog accepted with the exception of the Restaurant
- Lunch supplement 15.00
- Twin room single use 25.00
- Third bed discount 30%
- Up to 6 years third bed discount 50%
- Cot 6.00
- Garage per day 7.00
- Safe per day 1.50
-
Direct telephone line; SKY satellite TV (from 01/04 to 30/09); hair drier; swimming pool; poolside sun beds; swimming towels; ping-pong table; kids' playground; credit cards
accepted: Visa and Mastercard; shuttle service; air conditioning; wi-fi to payment; small dogs allowed (3 kg); groups welcome.